System  | 
Main Processor  | Intel Xeon Gold 5120 × 2  | 
GPU  | NVIDIA Tesla P4 × 2  | 
Memory  | 512GB  | 
Operating System  | Linux  | 
Artificial Intelligence  | 
Channel  | Up to 200 channels face recognition  | 
Performance  | 8,500,000 pictures of daily processing  | 
Detection Pixel  | 1080P more than 60 x 60 Pixel  | 
Recogntion Pixel  | 1080P more than 120 x 120 Pixel  | 
Retrieve  | Detects faces within images and compare them with the face library. Engage in multi-person search and order by similarity. Supports single or batch export.  | 
Deflection Angle  | Up and down deflection maximum 15 degrees; Left and right deflection maximum 30 degrees.  | 
Dynamic Database  | 300,000  | 
Static Database  | 100 million  | 
Response  | A thousand comparisons per second  | 
Capture Success Rate  | More than 98%  | 
Modeling Success Rate  | More than 99.9%  | 
Recognition Success Rate  | More than 97%  | 
Detection  | Search the captured images according to time or location. Supports single or batch export.  | 
Recogntion  | Search comparison results according to time or location. Supports single or batch export  | 
Facial Attributes  | Analysis features including gender, age, expression, glasses,moustache,mouth mask.  | 
Library  | Supports register library add, delete, edit, search, and batch import and export.  | 
Blacklist  | Blacklist can be divided into multiple database.  | 
Duplication Check  | Support single - library self - checking and multi - library cross - check.  | 
Network  | 
Interface  | Dual Gigabit Ethernet port  | 
Storage  | 
SDD  | M.2 SSD 240G × 2 (Raid1)  | 
HDD  | 48T, 4T SATA HDD x 12. Up to 120T.  | 
Auxiliary Interface  | 
USB 3.0  | 4  | 
RS232  | 1  | 
Display  | 
VGA  | 2  | 
Electrical  | 
Power Supply  | AC 200-240V  | 
Redundant Power  | Hot-plug Redundant Power  | 
Redundant Fan  | Hot-plug Redundant Fan  |