Camera |
Image Sensor | 1/2.7 5Megapixel progressive CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s1/100000 s |
Min. Illumination | 0.008 Lux @ F1.6 |
S/N Ratio | > 56 dB |
Illumination Distance | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 3 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°355° Tilt: 0°65° Rotation: 0°355° |
Lens |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm |
Max. Aperture | F1.6 F1.6 |
Field of View | 2.8 mm: Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° 3.6 mm: Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (5.25 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (19.37 ft) |
3.6mm | 80 m (262.47 ft) | 32 m (104.99 ft) | 16 m (52.49 ft) | 8 m (26.25 ft) |
Smart Event |
IVS | Tripwire; intrusion |
Video |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps8192 Kbps H.265: 12 Kbps8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2592 × 1944 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.1W |
Environment |
Power Consumption | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67, IK10 |
Structure |
Casing | Metal |
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") |
Net Weight | 0.350 kg (0.77 lb) |
Gross Weight | 0.491 kg (1.08 lb) |